rudramarketingsolution@gmail.com |
+91-9377382001 |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Size | Universal, One Size Fits most |
Application | Clinical, Hospital |
Color | Blue, Green, White, Yellow |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Mediplus offers a variety of protective gown, so that healthcare personnel can choose the appropriate gown for each situation. These offerings include products made with:
Why AAMI?
Details
Level | Test | Liquid Challenge | Result | Expected Barriers Effectiveness |
Level 1 | ATCC 42 Impact Penetration 2 | Water | <4.5g | Minimal water resistance (some resistance to water) |
Level 2 | ATCC 42 Impact Penetration-ATCC 127 Hydrostatic Pressure3 | Water | <1.0g-<20cms | Low water resistance resistant to water spray and some resistance to water penetration under constant contact with increassing pressure) |
Level 3 | ATCC 42 Impact Penetration-ATCC 127 Hydrostatic Pressure | Water | <1-0g-50cmo | Moderate water resistant to water spray and some resistance to water penetration under constant contact with increassing pressure) |
Level 4 | ASTM F1670 Synthetic Blood Penetration Test )for surgical Drapes)-ASTM F1671 Synthetic Blood Penetration Test )for surgical Drapes)- | Surrogate Blood-Bacteriop Hages Phi-X174 | Penetration at 2 psi (13.8kpa) | Blood and viral Penetration resistance (2psi) |
Hi! Simply click below and type your query.
Our experts will reply you very soon.